Bid No.
|
Title |
Bid Tab (pdf)
|
Status
|
21-116 | Targeted Sewer Lateral Repairs -Old Town | VIEW BID TAB | Department Review |
21-122 | 15 Trailer Mounted Drum Style Brush Chipper | VIEW BID TAB | Department Review |
21-119 | 2021 Sidewalk Curb & Replacement Program | VIEW BID TAB | Department Review |
21-120 | Liquid Carbon Dioxide | VIEW BID TAB | Department Review |
21-118 | HPE Aruba Switch Replacement | VIEW BID TAB | Awarded |
21-117 | Forklift with Standard Forks | VIEW BID TAB | Awarded |
21-113 | Employee Uniforms | VIEW BID TAB | Awarded |
21-115 | Pemco Lexington LED Streetlight Fixtures | VIEW BID TAB | Awarded |
21-111 | Solid Tire Front Loader | VIEW BID TAB | Department Review |
21-112 | 2021 Concrete Slab Replacement Program | VIEW BID TAB | Awarded |
21-109 | Water Main Pipe and Materials | VIEW BID TAB | Awarded |
21-108 | Recycle City Forklift | VIEW BID TAB | Will be Rebid |
21-102 | Design-Build St. Peters City Hall Building Permits and Licensing Area Renovation Project | VIEW RFP TAB | Awarded |
21-100 | Cave Springs Water Tower Coatings Project | VIEW BID TAB | Awarded |
21-105 | Rubber Tire Wheel Loader | VIEW BID TAB | Awarded |
21-103 | RFP - St Peters City Hall Wayfinding Signs | VIEW RFP TAB | Awarded |
20-180 | P-31 - Red Mill Court - Green Ridge Lane & P-13 -Rainbow Drive Basin Storm Water Improvements Project | VIEW BID TAB | Awarded |
20-175 | PRS Online Broadcast Services | VIEW RFP TAB | Awarded |
20-173 | RFP - Design-Build City of St. Peters Monuments | VIEW RFP TAB | Department Review |
20-177 | Salt Brine Storage Tank | VIEW BID TAB | Awarded |
20-176 | Advantech Managed Network Switches | VIEW BID TAB | Awarded |
20-161 | Three (3) New Front Loading Refuse Collection Trucks | VIEW BID TAB | Awarded |
20-174 | Police Protective Equipment | VIEW BID TAB | Awarded |
20-168 | Missouri 370 - Salt River Rd Ramps 1 & 2/3 Design Project | VIEW RFP TAB | Awarded |
20-171 | Sale of Surplus Semi Red Brass Scrap Meters | VIEW BID TAB | Awarded |
20-172 | Sod | VIEW BID TAB | Awarded |
20-167 | Power System Study | VIEW RFP TAB | Awarded |
20-170 | Duraflex Short Stands for Springboards | VIEW BID TAB | Awarded |
20-166 | 16 Foot Wing Deck Rotary Mower | VIEW BID TAB | Awarded |
20-162 | Installation of Three Phase Transformer and Wildlife Protection Devices | VIEW BID TAB | Awarded |
20-158 | Household Hazardous Waste Collection Event | VIEW BID TAB | Awarded |
20-164 | Design-Build Sanitary Sewer Extension – Patty Ann Court | VIEW RFP TAB | Department Review |
20-163 | RFP - Vending Services | VIEW RFP TAB | Awarded |
20-156 | Tree Trimming - Right-of-Way Maintenance Program | VIEW BID TAB | Awarded |
20-159 | RFP - Design-Build St. Peters City Hall Entrance Monuments | VIEW BID TAB | Awarded |
20-160 | Dardenne Creek Bank Stabilization North Of I-70 | VIEW BID TAB | Awarded |
20-155 | Remove and Replace Rooftop Exhaust Fans | VIEW BID TAB | Awarded |
20-153 | Hunter TCX57W Tire Changer or equivalent | VIEW BID TAB | Awarded |
20-157 | Pemco Replacement LED Streetlights and Mounting Arms No Substitutes | VIEW BID TAB | Awarded |
20-154 | Salt Brine Maker | VIEW BID TAB | Department Review |
20-147 | Spencer Road Transportation Improvements | VIEW BID TAB | Awarded |
20-151 | 2020 St. Peters Rec Plex Improvements - Natatorium Victaulic Coupling Replacement | VIEW BID TAB | Awarded |
20-152 | Remove and Replace Signal Jungermann at Walmart | VIEW BID TAB | Awarded |
20-142 | FY 2020 Roadway Signs and Supplies | VIEW BID TAB | Awarded |
20-149 | Limestone Aggregate Materials | VIEW BID TAB | Awarded |
20-148 | 2020 St. Peters Rec-Plex Improvements - Design-Build Natatorium Audio System Improvements | VIEW RFP TAB | Awarded |
20-141 | Public Safety Software | VIEW RFP TAB | Awarded |
20-145 | Sale of Surplus Metal Dumpsters | VIEW BID TAB | Awarded |
20-144 | Rec-Plex Skylight Replacements | VIEW BID TAB | The City is not proceeding with this project at this time |
20-143 | Rec-Plex North Curtain Wall Replacements | VIEW BID TAB | The City is not proceeding with this project at this time |
20-132 | Design-Build Golf Maintenance Facility | VIEW RFP TAB | Awarded |
20-138 | New Rec Plex Upper Level Aerobics Cooling System with Installation of New Duct Work and Insulation | VEW BID TAB | Awarded |
20-122 | Testing for Wastewater Treatment Plant and Pretreatment Program | VIEW BID TAB | Awarded |
20-140 | LED Signal Module Replacements | VIEW BID TAB | Awarded |
20-135 | 2020 Partial Depth Repairs | VIEW BID TAB | The City is not proceeding with this project at this time |
20-131 | Wireless Voice and Data Devices & Services from Mobile Network Operators (MNO’s) | VIEW RFP TAB | Awarded |
20-139 | New 3-Ton Dual Drum Vibratory Roller | VIEW BID TAB | Awarded |
20-137 | Rec-Plex 50 Meter Pool, Leisure Pool and Spa Refurbishment | VIEW BID TAB | Awarded |
20-136 | Rec-Plex North Curtain Walls and Skylight Replacements | VIEW BID TAB | The project will be split and re-bid |
20-128 | Medical Testing | VIEW RFP TAB | Awarded |
20-121 | General Hauling Services | VIEW BID TAB | Awarded |
20-130 | CMPF Fire Suppression System Restoration
| VIEW BID TAB | Awarded |
20-134 | 2020 St. Peters Rec Plex Improvements - Natatorium Painting | VIEW BID TAB | Awarded |
20-133 | Irrigation Renovations at City Centre Park | VIEW BID TAB | Awarded |
20-127 | Alpha Cell Broadband Batteries 195XTV or Equal | VIEW BID TAB | Awarded |
20-129 | Printing and Mail Preparation of My Hometown Magazine | VIEW BID TAB | Awarded |
20-118 | 10 Ton Tandem Vibratory Roller Smooth Drum | VIEW BID TAB | Awarded |
20-126 | 2020 Sidewalk & Curb Replacement Program | VIEW BID TAB | Awarded |
20-120 | Mowing and Lawn Services at Various City Facilities | VIEW BID TAB | Awarded |
20-124 | Miller Trailblazer 302 Air Pak | VIEW BID TAB | Awarded |
20-123 | Water Meter Pits | VIEW BID TAB | Awarded |
20-116 | 2020 Concrete Slab Replacement Program | VIEW BID TAB | Awarded |
20-119 | Milliken Valves | VIEW BID TAB | Awarded |
20-113 | Precast Concrete Planters | VIEW BID TAB | Awarded |
20-117 | 20' Tilt Body Trailer | VIEW BID TAB | Awarded |
20-111 | P-33 Hunters Valley Storm Water Improvement Project | VIEW BID TAB | Awarded |
20-114 | Solid Rubber Tires with OEM Wheels for Volvo L90H Wheel Loader | VIEW BID TAB | Awarded |
20-105 | City Hall Box Batten Roof Refurbish and TPO Drainage Improvements Project | VIEW BID TAB | Awarded |
20-109 | R Size Traffic Control Cabinet | VIEW BID TAB | Awarded |
20-110 | Candlewick Detention Basin Improvement Project | VIEW BID TAB | Awarded |
20-112 | 12 Inch Class 200 Waterline Piping | VIEW BID TAB | Awarded |
20-107 | Hauling of Bulk Rotary Hydrated Lime | VIEW BID TAB | Awarded |
20-108 | 10 Ton Stainless Steel Salt Hopper | VIEW BID TAB | Awarded |
20-106 | Acoustical Tile Removal and Replacement - City Hall Atrium and Cultural Arts Centre Project | VIEW BID TAB | Awarded |
20-104 | 2020 Joint & Crack Sealing Program | VIEW BID TAB | Awarded |
20-103 | Hunter RFE12W Road Force Elite Wheel Balancer | VIEW BID TAB | Awarded |
20-101 | P-24 Country Hill Estates Storm Water Improvement Project - Phase II | VIEW BID TAB | Awarded |
20-102 | Toro Rotary Mowers | VIEW BID TAB | Awarded |
20-100 | FY19 CIPP Lining | VIEW BID TAB | Awarded |
19-150 | Salt River Road – Arrowhead Industrial Boulevard Intersection Improvements, Federal Project No. CMAQ 7305 (617) | VIEW BID TAB | Awarded |
19-191 | Roll-Off Hoist and Tarp System | VIEW BID TAB | Awarded |
19-190 | Skid Mounted Knuckle Boom Grapple Loader and Trash Body | VIEW BID TAB | Awarded |
19-188 | Cave Springs Water Tower Coatings Project | VIEW BID TAB | The City is not proceeding with this project at this time |
19-184 | Jungermann Road Safety Improvements | VIEW BID TAB | Awarded |
19-186 | Acoustical Tile Removal And Replacement - City Hall Atrium & Cultural Arts Centre Project | VIEW BID TAB | The City is not proceeding with this project at this time |
19-189 | Cultural Arts Interior Patch & Paint Project And Exterior Metal Surfaces | VIEW BID TAB | Awarded |
19-185 | Design/Build of St. Peters City Hall Cultural Arts Audio and Video Systems Replacement Project | VIEW RFP TAB | Awarded |
19-182 | Recreation Master Plan | VIEW RFP TAB | Awarded |
19-181 | City Centre Park Diamond 18 Fence Improvements | VIEW BID TAB | Awarded |
19-179 | Sanitary Sewer Lateral Camera Investigations | VIEW BID TAB | Awarded |
19-178 | Tuck Pointing at Ice Rink Section of the Rec-Plex Facility | VIEW BID TAB | The City is not proceeding with this project at this time |
19-171 | Ferris IS 3200Z Zero Turn Mower | VIEW BID TAB | Awarded |
19-180 | Golf Course Front Entrance Irrigation | VIEW BID TAB | The City is not proceeding with this project at this time |
19-176 | Venue & Event Management Software | VIEW RFP TAB | Awarded |
19-174 | City Hall Exterior Metal Surfaces Painting | VIEW BID TAB | Will be rebid with another project |
19-173 | New Truck Mounted Salt Brine Application System | VIEW BID TAB | Awarded |
19-175 | Fencing along Golf Club Entrance Road | VIEW BID TAB | Awarded |
19-177 | Transportation Assistance Services | VIEW RFP TAB | Awarded |
19-172 | Towing Services | VIEW RFP TAB | Awarded |
19-165 | CMMS Software (Computerized Maintenance Management Software) | VIEW RFP TAB | Awarded |
19-169 | Scale House 1 Renovations | VIEW BID TAB | Awarded |
19-170 | P-32 Gateswood Storm Water Improvement Project | VIEW BID TAB | Awarded |
19-162 | 12" Trailer Mounted Drum Style Brush Chipper | VIEW BID TAB | Awarded |
19-166 | St. Peters Golf Club & Water’s Edge Entrance Sign Design-Build - Rebid | VIEW RFP TAB | Awarded |
19-167 | Rental of Portable Restroom Units | VIEW BID TAB | Awarded |
19-163 | Compact Track Loaders & Mini Excavator | VIEW BID TAB | Awarded |
19-164 | Valve Vault Repairs | VIEW BID TAB | Awarded |
19-156 | New Nine (9) Ton Compact Excavator | VIEW BID TAB | Awarded |
19-157 | Ready Mix Concrete | VIEW BID TAB | Awarded |
19-152 | New Six (6) Yard Trash Body with 90 Gallon Cart Dumper | VIEW BID TAB | Awarded |
19-147 | P-21, Sun River Village Storm Water Improvement Project, Phase I | VIEW BID TAB | Awarded |
19-158 | Vehicle 972 Yard Dog/Spotting Horse | VIEW BID TAB | Awarded |
19-155 | Engineering Services for Spencer Road Reconstruction & Safety Improvement Project | VIEW RFP TAB | Awarded |
19-159 | St. Peters Golf Club & Water’s Edge Entrance Sign Design-Build | VIEW RFP TAB | Will be Rebid |
19-151 | Surfacing Repairs at Dardenne Park and Oak Creek Park Playgrounds | VIEW BID TAB | Awarded |
19-148 | Streaming & Archive Video Solution | VIEW RFP TAB | Awarded |
19-144 | Event Security – Celebrate St. Peters 2019 | | No Bids Received |
19-140 | RFP Spencer Creek West Branch Restoration Project | VIEW BID TAB | Awarded |
19-154 | 60 Inch HP Sanitite Pipe | VIEW BID TAB | Awarded |
19-149 | Salt Lick Rd at Veterans Memorial Pkwy - Signal & Lighting | VIEW BID TAB | Awarded |
19-146 | Limestone Aggregate Materials | VIEW BID TAB | Awarded |
19-145 | Carbide Tipped Rotomill Teeth | VIEW BID TAB | Awarded |
19-143 | Mowing at City's Water Treatment Facilities and Various other City Locations | VIEW BID TAB | Awarded |
19-139 | 2019 Sidewalk & Curb Replacement Program | VIEW BID TAB | Awarded |
19-142 | Detention Basin Mowing Maintenance | VIEW BID TAB | Awarded |
19-141 | Mowing and Trimming Services in Enhancement Areas | VIEW BID TAB | Awarded |
19-138 | Targeted Sewer Project - Spring Valley Drive - Mill Race Drive | VIEW BID TAB | Awarded |
19-126 | Rec-Plex Flat Roof and Skylight Replacement | VIEW BID TAB | Awarded |
19-135 | TAPCO Intersection Conflict Warning System (or Equivalent)
| VIEW BID TAB | Awarded |
19-137 | Country Creek Subdivision - Electrical Services | VIEW BID TAB | Awarded |
19-130 | P24, Kathleen Place Storm Water Improvement Project | VIEW BID TAB | Awarded |
19-133 | Portable Vibratory (Shaker) Deck Screening Plant | VIEW BID TAB | Awarded |
19-132 | Well Field Expansion Well No. 5A, 9A, & 14 | VIEW BID TAB | Awarded |
19-131 | Water Distribution Study | VIEW RFP TAB | Awarded |
19-134 | Metal Dumpsters and Roll-Off Containers | VIEW BID TAB | Awarded |
19-129 | 2019 Joint & Crack Sealing Program | VIEW BID TAB | Awarded |
19-127 | Alpha Cell Broadband Batteries (195 GXL or Equal) | VIEW BID TAB | Awarded |
19-120 | Rainbow Drive Storm Water Improvements | VIEW BID TAB | Awarded |
19-128 | City Hall West Glass Doors and Clock Tower Glass Door Replacement | VIEW BID TAB | Awarded |
19-124 | Yard Waste Carts (95 Gallon)
| VIEW BID TAB | Awarded |
19-121 | Water Treatment Plant Filter Improvements
| VIEW BID TAB | Awarded |
19-122 | 2019 Concrete Slab Replacement Program | VIEW BID TAB | Awarded |
19-123 | LED Signal Module Replacements | VIEW BID TAB | Awarded |
19-116 | Water Fountain & Bottle Filling Station | VIEW BID TAB | Awarded |
19-117 | Fence Work - Ditch B Improvements - North of I-70 Project | VIEW BID TAB | Awarded |
19-114 | Cold Plane Mill | VIEW BID TAB | Awarded |
19-115 | Pest Control Services | VIEW BID TAB | Awarded |
19-119 | Water Meter Pits | VIEW BID TAB | Awarded |
19-109 | Replacement Baler at Recycle City | VIEW BID TAB | Awarded |
19-105 | Integrity Testing | VIEW RFP TAB | The City is not proceeding with this project at this time |
19-112 | Purchase and Install Commercial Grade Laundry Washer-Extractor | VIEW BID TAB | Awarded |
19-111 | Ehlmann Road/Benton Drive Storm Sewer Improvement Project | VIEW BID TAB | Awarded |
19-108 | Upgrade Existing LTO System | VIEW BID TAB | Awarded |
19-113 | Hauling of Bulk Rotary Hydrated Lime | VIEW BID TAB | Awarded |
19-110 | Applicant Tracking Software | VIEW RFP TAB | Awarded |
19-104 | Spencer Creek Canopy Raise Project | VIEW BID TAB | Awarded |
19-107 | Old Town Log Cabin Project | VIEW RFP TAB | Awarded |
19-103 | Design/Build of a New Irrigation Pump Station at St. Peters Golf Club | VIEW RFP TAB | The City is Not Proceeding with This Project at this time. |
19-102 | Waterline Materials for Mid Rivers Mall Drive and Salt River Road | VIEW BID TAB | Awarded |
19-106 | Materials for Water Main to Dudas Fitness | VIEW BID TAB | Awarded |
18-200 | Boulders for Golf Course Clubhouse Renovation | VIEW BID TAB | Awarded |
18-201 | Joint Venture Waterline Repairs
| VIEW BID TAB | Awarded |
18-198 | Skid Mounted Knuckle Boom Grapple Loader System and Trash Body | VIEW BID TAB | Awarded |
18-196 | Purchase of Blue Tag Certified Turf Type Tall Fescue Grass Seed | VIEW BID TAB | Awarded |
18-199 | Appraisal Services | VIEW BID TAB | Awarded |
18-190 | St. Peters Golf Club FF&E | VIEW BID TAB | Awarded |
18-197 | Roll-Off Hoist and Tarp System for Truck 959 | VIEW BID TAB | Awarded |
18-174 | RFP - Rec-Plex Tuck Pointing | VIEW RFP TAB | Awarded |
18-195 | Fencing Materials for 370 Lakeside Campground Dog Park | VIEW BID TAB | Awarded |
18-185 | Real Estate Services | VIEW RFP TAB | Awarded |
18-194 | RFP - Transportation Assistance Services | VIEW RFP TAP | Awarded |
18-192 | Materials for Joint Venture Line | VIEW BID TAB | Awarded |
18-191 | Targeted Sewer Lateral Repairs - Red Mill Court | VIEW BID TAB | Awarded |
18-189 | Sale of Semi Red Brass | VIEW BID TAB | Awarded |
18-187 | Advantech Managed Network Switches (No Substitutes) | VIEW BID TAB | Awarded |
18-188 | Advantech Network Switch | VIEW BID TAB | Awarded |
18-139 | Mid Rivers Mall Drive Corridor Improvements, Federal Project No. TAP 7305(616) | VIEW BID TAB | Awarded |
18-186 | Azusa Streetlight & Wiring Project | VIEW BID TAB | Awarded |
18-175 | Installation: MRMD Digital Message Sign | VIEW BID TAB | Awarded |
18-184 | Sod | VIEW BID TAB | Awarded |
18-183 | X-Bracing: Removal and Replacement at Recycle City
| VIEW BID TAB | Awarded |
18-123 | Overhead Door Replacement | VIEW BID TAB | Awarded |
18-181 | Ditch B Improvements - North of I-70 | VIEW BID TAB | Awarded |
18-167 | P31, Red Mill Court Storm Water Improvement Project
| VIEW BID TAB | Awarded |
18-182 | Drovers Crossing LED Streetlight Retrofit Project | VIEW BID TAB | Awarded |
18-173 | RFP Playground Equipment and Safety Surfacing at Spencer Creek Park | VIEW BID TAB | Awarded |
18-178 | Park Street Sanitary Pump Station & Force Main Replacement Project
| VIEW BID TAB | Awarded |
18-180 | Sodium Hypochlorite Solution 12.5% | VIEW BID TAB | Awarded |
18-179 | Targeted Sewer Lateral Repairs – Spring Valley-Millrace Drive Project – Section B
| VIEW BID TAB | Awarded |
18-177 | FY18 CIPP Lining | VIEW BID TAB | Awarded |
18-176 | WhatsUp Gold Premium License
| VIEW BID TAB | Awarded |
18-165 | LED Streetlight Fixtures Retrofits - Queensbrooke | VIEW BID TAB | Awarded |
18-166 | Purchase of Recycled Plastic Dining Table and Chair Sets for Lakeside Corporate Pavilion | VIEW BID TAB | Awarded |
18-164 | Purchase of Mobile Cabin/Clubhouse for 370 Lakeside Park | VIEW RFP TAB | Awarded |
18-163 | Fireworks Display
| VIEW RFP TAB | Awarded |
18-158 | Rec-Plex South Paging & Sound System Repairs
| VIEW RFP TAB | Awarded |
18-162 | Evaluation, Design, and Repair to Jungermann Road Retaining Wall | VIEW BID TAB | Awarded |
18-161 | LED Cobra Head Fixture Retrofit | VIEW BID TAB | Awarded |
18-160 | New Tilt Trailer | VIEW BID TAB | Awarded |
18-159 | Sale of City's OCC, ONP, and SOP | VIEW BID TAB | Awarded |
18-157 | Jungermann Road Storm Water Pipe Rehabilitation
| VIEW BID TAB | Awarded |
18-153 | Mowing at City's Water Facilities and Various other City Locations | VIEW BID TAB | Awarded |
18-155 | Appliances for Outdoor Kitchen at 370 Lakeside Park | VIEW BID TAB | Awarded |
18-152 | Stationary Cycling Bikes | VIEW BID TAB | Awarded |
18-149 | Laurel Park Pool Concession Design and Build | VIEW BID TAB | Awarded |
18-144 | 2018 Low Entry Frontload Refuse Collection Truck | VIEW BID TAB | Awarded |
18-148 | Replacement of Concession Shutters at Brown Road Park and Shady Springs Park | VIEW BID TAB | Awarded |
18-151 | WatchGuard Firewall M670 & Maintenance
| VIEW BID TAB | Awarded |
18-150 | Rec-Plex Arcade & Video Games
| VIEW BID TAB | No Bids Received |
18-127 | Centennial Greenway Phase 4 Federal Project No. TAP-7305(618)
| VIEW TAB | Awarded |
18-146 | P-32 Gateswood & P-33 Hunters Valley
| VIEW TAB | Awarded |
18-147 | Lime Residual Land Application Program
| VIEW BID TAB | Awarded |
18-143 | Graco Line Lazer Walk Behind Paint Striper | VIEW BID TAB | Awarded |
18-142 | Purchase of Flashing LED Pedestrian Crossing Signs | VIEW BID TAB | Awarded |
18-140 | Miller Trailblazer 302 Air Pak Unit | VIEW BID TAB | Awarded |
18-141 | Conveyer Belts for Recycle City: Supply & Install | VIEW BID TAB | Awarded/Split |
18-134 | Concessions Equipment | VIEW BID TAB | Awarded |
18-145 | Targeted Sewer Lateral Repairs – Ticonderoga Drive
| VIEW BID TAB | Awarded
|
18-138 | 2018 Sidewalk & Curb Replacement Program
| VIEW BID TAB | Awarded |
18-137 | Recycling Blue Bags | VIEW BID TAB | Awarded |
18-136 | Laurel Park Pool Shell Sandblasting & Painting | VIEW BID TAB | Awarded |
18-135 | Asphalt Overlay Sweeping Services | VIEW BID TAB | Awarded |
18-115 | St. Peters Aquatic Center Communications
| VIEW BID TAB | Awarded |
18-133 | General Hauling Services | VIEW BID TAB | Awarded |
18-132 | 2018 Concrete Slab Replacement Program
| VIEW BID TAB | Awarded |
18-131 | Water Line Materials - Supplies | VIEW BID TAB |
Awarded |
18-130 | Metal Tub Style Roll Off Boxes and Slant Style Dumpsters | VIEW BID TAB | Awarded |
18-129 | Sanitary Sewer Maintenance | VIEW BID TAB | Awarded |
18-125 | Purchase and Delivery Only of 20' by 20' Square Pavilion | VIEW BID TAB | Awarded |
18-128 | Golf Cart Fleet Lease | VIEW BID TAB | Awarded |
18-121 | New Frontload Collection Truck | VIEW BID TAB | The City is Not Proceeding with This Project at this time. |
18-126 | Rectangular Rapid Flashing Beacons | VIEW BID TAB | The City is Not Proceeding with This Project at this time. |
18-124 | Sale of Bulk Compost
| VIEW BID TAB | Awarded |
18-119 | Purchase of Blue Tag Certified Turf Type Tall Fescue Grass Seed | VIEW BID TAB | Awarded |
18-116 | Golf Course Chemicals - Bulk Order | VIEW BID TAB | Awarded |
18-109 | P28 - Jungermann Road Stream and Trail Improvements Project
| VIEW BID TAB | Awarded |
18-107 | Jungermann Road Bridge Replacements, Federal Project No. BRM 5640(613)
| VIEW BID TAB | Awarded |
18-118 | LED Signal Module Replacements | VIEW BID TAB | Awarded |
18-108 | Purchase and Set-up of New Shared Storage System and Production Switcher | VIEW BID TAB | Awarded |
18-114 | Sale of Bulk Compost | VIEW BID TAB | Awarded |
18-113 | Water Service line Repair Program
| VIEW BID TAB | Awarded |
18-111 | 3-Line Message Board | VIEW BID TAB | Awarded |
18-110 | OLD TOWN LOG CABIN: Roof Replacement, Cabin Exterior Cleaned & Sealed | VIEW BID TAB | The City is not proceeding with this project at this time |
18-112 | Self-Propelled Scissor Lift | VIEW BID TAB | Awarded |
18-105 | RFP - City of St. Peters Rec-Plex Leisure Pool Re-Plastering | VIEW BID TAB | Awarded |
18-103 | St. Peters Golf Course Clubhouse and Banquet Center
| VIEW BID TAB | Awarded |
18-106 | New Pavilion at Community Park | VIEW BID TAB | Awarded |
18-104 | Olympia Ice Resurfacer | VIEW BID TAB | Awarded |
17-165 | McClay Road Resurfacing I, Federal Project No. STP 7305 (615)
| VIEW BID TAB | Awarded |
18-102 | RFP - City of St. Peters Enhanced City Limit Signs | VIEW BID TAB | Awarded |
18-101 | New Biosolids, Compost, Yard Waste Spreader | VIEW BID TAB | The City is not proceeding with this project at this time |
17-206 | Justice Center Cell Tower And Bike Storage Replacement Fence Project | VIEW BID TAB | The City is Not Proceeding with This Project at this time. |
17-207 | Equipment and Wiring Installation Service on Police Vehicles | VIEW BID TAB | Awarded |
18-100 | 2018 Joint and Crack Sealing Program
| VIEW BID TAB | Awarded |
17-190 | Backup Generator Replacement | VIEW BID TAB | Awarded |
17-205 | RFP - Purchase and Install Cabin Style Mobile Building | VIEW BID TAB | No Bids Received |
17-202 | P28 - Jungermann Road Stream and Trail Improvements Project – Utilities | VIEW BID TAB | Awarded |
17-203 | Repair Irrigation and Drainage on Hole No. 4 at St. Peters Golf Course | VIEW BID TAB | Awarded |
17-197 | Annual Inspection/Preventative Maintenance of All Overhead Doors &/or Gates Citywide | VIEW BID TAB | Awarded |
17-200 | 100 Boone Hills Drive Fence Replacement Project | VIEW BID TAB | Awarded |
17-199 | Storm Sewer Rehabilitation
| VIEW BID TAB | Awarded |
17-204 | Network Switches | VIEW BID TAB | Awarded |
17-198 | Floating Platform Kit | VIEW BID TAB | Awarded |
17-201 | Automated Side-Load Solid Waste Trucks | VIEW BID TAB | Awarded |
17-194 | Sanitary Sewer Lateral Camera Investigations | VIEW BID TAB | Awarded |
17-191 | Ditch System Evaluation and Regional Detention Basin Evaluation | VIEW BID TAB | Awarded |
17-192 | City of St. Peters Enhanced City Limit Signs | VIEW BID TAB | No Bids Received |
17-196 | Class 5 Medium Duty Cab & Chassis Truck - Replacement of 732 | VIEW BID TAB | Awarded |
17-195 | Glass Crusher | VIEW BID TAB | Awarded |
17-193 | Replacement of Yard Waste Vehicles 955 & 958 | VIEW BID TAB | Awarded |
17-185 | Wastewater and Sludge Sample Analysis | VIEW BID TAB | Awarded |
17-189 |
Salt Dome Roof Replacement |
VIEW BID TAB
|
Awarded
|
17-179 |
Beverage Provider for City Facilities
|
VIEW BID TAB
|
Awarded
|
17-188
|
Sanitary Sewer Flow Monitoring Services
|
VIEW BID TAB |
Awarded |
17-182 |
JV Water Pipeline Assessment Study
|
VIEW BID TAB |
Awarded |
17-184 |
Overhead Door Replacement |
VIEW BID TAB
|
Awarded
|
17-183 | Millbank Signal and Lighting Power Supply (Product Only)
| VIEW BID TAB
| Awarded
|
17-181 | Restroom Facility at Covenant and Community Parks
| VIEW BID TAB
| Awarded
|
17-186 | Transportation Assistance Services
| VIEW BID TAB
| Awarded
|
17-178 | 9 Raintree Drive Storm Sewer Project
| VIEW BID TAB
| Awarded
|
17-176 | P-19 Phase 1A Tanglewood - Huntleigh Estates Stormwater Improvements
| VIEW BID TAB
| Awarded
|
17-177 | P-24 Forest Grove Court Storm Water Improvements
| VIEW BID TAB
| Awarded
|
17-174 | Jungermann Rd & Boone Hills Dr Intersection Improvements and P-22 & 23 Storm Water Improvement Project
| VIEW BID TAB
| Awarded
|